Book Grants to date
| Year | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Academy For Global Citizenship | 5264 | 511 | ||
| Academy of Urban School Leadership | 60,085 | 4862 | ||
| Agassiz School | 2,514 | |||
| Ahadi Early Learning Center | 130 | 250 | ||
| Alain Locke Charter Academy | 2019 | |||
| Aldridge Elementary | 3166 | |||
| Alessandro Volta Elementary | 1497 | |||
| Algonquin Middle School | 342 | |||
| A.N. Pritzker Elementary | 200 | |||
| Area 1 Office – CPS | 434 | 2692 | ||
| Arthur Ashe Elementary | 797 | |||
| Ashburn Community School | 138 | |||
| Barry Elementary | 150 | |||
| Belding Elementary | 2084 | |||
| Big Shoulders | 67,365 | 15,356 | ||
| Book Worm Angels | 41,583 | 5,685 | ||
| Bradwell Academy | 243 | |||
| Bridge City Middle School Library | 75 | |||
| Budlong Elementary | 138 | |||
| Burroughs Elementary | 266 | |||
| Carson School | 1,594 | |||
| Central Elementary | 591 | |||
| Centro Romero | 72 | |||
| Chicago Public Schools | 42,500 | |||
| Chappell Elementary | 1522 | |||
| Charles P. Caldwell School | 2736 | |||
| Children’s Memorial Hospital | 500 | |||
| Common Pantry | 500 | |||
| Community Organizing and Family Issues | 7,500 | |||
| Corkery Elementary | 586 | |||
| Crete Pre School Co-Op | 706 | |||
| Dawes Elementary | 389 | |||
| Dever Elementary | 150 | |||
| Dixon Elementary | 899 | |||
| Dumas Technology Academy | 438 | |||
| Eberhardt Elementary | 134 | |||
| Ebinger Elementary | 158 | |||
| Edison Park Elementary | 2051 | |||
| Eli Whitney School | 686 | |||
| Emmett Till School | 2054 | |||
| Erie Elementary | 569 | |||
| Eugene Field Elementary | 88 | |||
| Fairfield Academy | 614 | |||
| Farnsworth Elementary | 1283 | |||
| Ferdinand Peck Elementary | 754 | |||
| Foster Park Elementary | 1618 | |||
| Frank I. Bennett Elementary | 678 | |||
| Gallistel Language Academy | 180 | |||
| Garvey Elementary | 150 | |||
| Gray Elementary | 1408 | |||
| Hamilton Elementary | 5,922 | 2758 | ||
| Harte Elementary | 8,176 | 2755 | ||
| Harvard School of Excellence | 871 | |||
| Heartland Alliance | 736 | |||
| Hinton Elementary | 655 | |||
| Hitch Elementary | 150 | 377 | ||
| Haugan Elementary | 1099 | 1924 | ||
| Horace Mann Elementary | 650 | |||
| Howard Area Community Center | 789 | |||
| Howe School of Excellence | 794 | |||
| Irma C. Ruiz Elementary | 1599 | |||
| Jane A. Neil Elementary | 976 | |||
| John D. Shoop Academy | 142 | |||
| Johnny Coleman Academy | 1031 | |||
| Jungman Elementary | 970 | 2118360= | ||
| KAM Israel Pre School | 92 | |||
| Keller Regional Gifted Center | 333 | |||
| Kellog School | 1274 | |||
| Kershaw Magnet School | 670 | 534 | ||
| Kinzie Elementary | 300 | |||
| KIPP: Ascend Charter School | 1,555 | |||
| Kohn Elementary | 1028 | |||
| Lafayette Elementary | 1936 | |||
| Langston Hughes Elementary | 1948 | |||
| LaSalle ll Magnet School | 150 | 44 | ||
| Lavizzo School | 3664 | 4340 | ||
| Libby Elementary & Middle School | 332 | |||
| Literacy Works | 316 | |||
| Literature For All Of Us | 308 | |||
| Locke School | 1046 | |||
| Louis Armstrong School | 460 | |||
| Lozano Leadership Academy | 116 | 128 | ||
| Marsh School | 1572 | |||
| Marshall Middle School | 150 | |||
| Maywood Fine Arts Assoc. | 720 | |||
| McGaw YMCA | 955 | 216 | ||
| McPherson | 10158 | |||
| Metrosquash | 510 | |||
| Michael M. Byrne Elementary | 1043 | |||
| Monroe Elementary | 150 | 2031 | ||
| Morton School | 534 | |||
| Murphy School | 550 | |||
| Murray Language Academy | 1467 | |||
| Nash Elementary | 466 | |||
| Nathen Hale Elementary | 1008 | |||
| Near North Special Education Center | 48 | 170 | ||
| Nino’s Heroes Academy | 356 | |||
| North River Elementary | 1011 | |||
| Norwood Park School | 100 | |||
| One-to-One Learning Center | 5,900 | 750 | ||
| Onahan Elementary | 300 | |||
| Open Books | 550 | 5,000 | 5,496 | 393 |
| Orchard Place Elementary School | 780 | 750 | 1404 | 428 |
| Otis Elementary School | 5102 | |||
| Owen Scholastic Academy | 442 | |||
| Passages Charter School | 250 | |||
| Paul Cuffe MST Academy | 530 | |||
| Pershing | 1054 | |||
| Peterson Elementary | 150 | |||
| Phillip Rodgers Elementary | 770 | |||
| Pickard Elementary | 932 | |||
| Pierce School of International Studies | 300 | |||
| Pilsen Community Academy | 1652 | |||
| Poe Classical | 4977 | 239 | ||
| Polaris Charter School | 760 | 7237 | ||
| Providence Englewood Charter School | 175 | |||
| Pulaski Academy | 570 | |||
| Ralph H. Metcalfe Elementary | 100 | |||
| Ravenswood Elementary | 356 | |||
| Read Indeed | 344 | |||
| Reinberg Elementary | 150 | |||
| Richard Yates Elementary | 3110 | |||
| Robert Fulton Elementary | 1880 | |||
| Room2Play | 400 | |||
| Rosario Castellanos Elementary | 92 | |||
| Sawyer Elementary | 1479 | |||
| Scammon Elementary | 150 | 3105 | ||
| Schiller School | 860 | |||
| Scott Joplin Elementary | 747 | |||
| Shoesmith School | 7833 | |||
| Sit, Stay and Read | 1115 | 740 | ||
| Skinner West Elementary | 376 | |||
| Smythe Elementary | 2,967 | |||
| South Shore Fine Arts | 4969 | |||
| Spencer Technology | 1526 | |||
| St. Benedict the African | 349 | |||
| St. Gabriel School | 1796 | |||
| Sue Duncan Children’s Center | 331 | 1974 | 446 | |
| Swift Elementary | 250 | |||
| Talcott Fine Arts and Museum Academy | 21401 | 17,160 | ||
| Tanner Elementary | 863 | |||
| The Chicago Academy | 7842 | 6256 | ||
| Teach for America | 1,730 | |||
| Toys For Tots | 2698 | |||
| Turner Drew Language Academy | 1336 | |||
| Vanderpoel Humanities Academy | 1405 | |||
| Visitation Catholic School | 210 | 750 | ||
| Walter Reed Elementary School | 120 | 1,714 | ||
| WatersToday Elementary | 48 | 1,586 | ||
| Wells Prep | 786 | |||
| Willard Elementary | 250 | |||
| William Goudy Technology | 334 | |||
| Woodlawn Community School | 10,454 | 3066 | ||
| Working in the Schools | 750 | 960 | ||
| Total per year: | 51,338 | 197,127 | 165,993 | 117,241 |
| Grand total of books delivered to date: | 540,344 |
